

Eliminator 250 V
| General Information | ZL 250 V |
| Displacement (cm 3 ) | 249 |
| Engine Type | Liquid-Cooled 4-Stroke V-Twin |
| Max.Horsepower | 25.7kw(35ps)/12,500rpm |
| Max.Torque | 23.5N·(2.4kg-m)/9,500rpm |
| L×W×H(mm) | 2,255×775×1,075 |
| Seat Height (mm) | 690 |
| Tire,Front | 120/80-17 61S |
| Tire,Rear | 160/80-15 M/C74S |
| Fuel Tank Capacity (L) | 14 |
| Dry Weight | 171kg |
| Price(Japan Domestic) | 549,000Yen |
| Colors | Ebony/Pearl Cosmic Gray |
| Candy Persimmon Red/Ebony | |
| Metallic Chanpagne Gold | |