ZL 600 (1986)
| Dimensions | |||
| Overall length | 2,240 mm, C and U 2,210 mm | ||
| Overall width | 795 mm, C and U 775 mm | ||
| Overall height | 1,065 mm, C and U 1,120 mm | ||
| Wheelbase | 1,550 mm | ||
| Road clearance | 145 mm | ||
| Seat height | 720 mm | ||
| Dry weight | 195 kg, C and U 194 kg, Cal 195 kg | ||
| Curb weight: | Front | 98 kg | |
| Rear | 113 kg, C and U 112 kg, Cal 113 kg | ||
| Fuel tank capacity | 12.3 L | ||
| Performance | |||
| Climbing ability | 30° | ||
| Braking distance | 12.5 m from 50 km/h | ||
| Minimum turning radius | 2.9 m, C and U 3 m | ||
| Engine | |||
| Type | 4-stroke, DOHC, 4-cylinder | ||
| Cooling system | Liquid-cooled | ||
| Bore and stroke | 60.0 x 52.4 mm | ||
| Displacement | 592 mL | ||
| Compression ratio | 11.0 | ||
| Maximum horsepower | 54.4 kW (74 PS) @
10,500 r/min (rpm) W 42.7 kW (71 PS) @ 7,500 r/min (rpm) |
||
| Maximum torque | 53.9 N-m (5.5 kg-m,
39.8 ft-lb) @ 8,500 r/min (rpm) W 54.9 N-m (5.6 kg-m, 40.5 ft-lb) @ 7,000 r/min (rpm) |
||
| Carburetion system | Carburetors, Keihin CVK30 x 4 | ||
| Starting system | Electric starter | ||
| Ignition system | Battery and coil (transistorized) | ||
| Timing advance | Electronically advanced | ||
| Ignition timing | From 12.5° BTDC @
1,050 r/min (rpm) to 40° BTDC @ 10,000 r/min (rpm) Ca From 7.5° BTDC @ 1,250 r/min (rpm) to 35° BTDC @ 10,000 r/min (rpm) |
||
| Spark plug | Standard | NGK DR8ES, or ND X27ESR-U U NGK D9EA, or ND X27ES-U |
|
| Option | NGK DR8ES-L, or ND
X24ESR-U U NGK D8EA, or ND X24ES-U |
||
| Cylinder numbering method | Left to right, 1-2-3-4 | ||
| Firing order | 1-2-4-3 | ||
| Valve timing: | |||
| Inlet | Open | 37° BTDC | |
| Close | 67° ABDC | ||
| Duration | 284° | ||
| Exhaust | Open | 72° BBDC | |
| Close | 32°ATDC | ||
| Duration | 284° | ||
| Lubrication system | Forced lubircation (wet sump) | ||
| Engine oil: | |||
| Grade | SE or SF class | ||
| Viscosity | SAE 10W-40, 10W-50, 20W-40, or 20W-50 | ||
| Capacity | 3.0 L | ||
| Drive train | |||
| Primary reduction system: | |||
| Type | Chain | ||
| Reduction ratio | 2.641 (27/23 x 63/28) | ||
| Clutch type | Wet multi disc | ||
| Transmission: | |||
| Type | 6-speed, constant mesh, return shift | ||
| Gear ratios | 1st | 2.571 (36/14) | |
| 2nd | 1.777 (32/18) | ||
| 3rd | 1.380 (29/21) | ||
| 4th | 1.125 (27/24) | ||
| 5th | 0.961 (25/26) | ||
| 6th | 0.851 (23/27) | ||
| Final drive system: | |||
| Type | Shaft drive | ||
| Reduction ratio | 2.690 (16/22 x 37/10) | ||
| Overall drive ratio | 6.054 @ Top gear | ||
| Final gear case oil: | |||
| Type | API GL-5 Hypoid
gear oil SAE 90 (above 5° C) SAE 80 (below 5° C) |
||
| Capacity | 190 mL | ||
| Frame: | |||
| Type | Tubular, double cradle | ||
| Caster (rake angle) | 29.5°, U and C 29° | ||
| Trail | 107 mm, U and C 105 mm | ||
| Front tire: | |||
| Type | Tubeless | ||
| Size | 100/90-18 56H | ||
| Rear tire: | |||
| Type | Tubeless | ||
| Size | 150/80-15 70H | ||
| Front suspension: | |||
| Type | Telescopic fork (pneumatic) | ||
| Wheel travel | 145 mm | ||
| Rear suspension: | |||
| Type | Swing arm | ||
| Wheel travel | 108 mm | ||
| Brake type: | |||
| Front | Single disc | ||
| Rear | Drum | ||
| Electrical Equipment | |||
| Battery | 12 V 12 Ah | ||
| Headlight: | |||
| Type | Semi-sealed beam | ||
| Bulb | 12 V 60/55 W (quartz-halogen) | ||
| Tail/brake light | 12 V 5/21 W x 2, C and U 12 V 8/27 W x 2 | ||
| Alternator: | |||
| Type | Three-phase AC | ||
| Rater output | 20 A @ 10,000 r/min (rpm), 14 V | ||
| Voltage regulator: | |||
| Type | Short-curcuit | ||
| Specifications are subject to change without notice, and may not apply to every country | |||
| C: Canadian model, Cal: California model, U: US model, W: Swiss model | |||