
ZL 900-A1/A2
| Dimensions | ||
| Overall length | 2,240 mm | |
| Overall width | 810 mm | |
| Overall height | 1,075 mm | |
| Wheelbase | 1,595 mm | |
| Road clearance | 145 mm | |
| Seat height | 745 mm | |
| Dry weight | 2,330 N (238 kg), Cal 2,340 N (238.5 kg) | |
| Curb weight: | Front | 1,180 N (120 kg), Cal 1,180 N (120.5 kg) |
| Rear | 1,350 N (135 kg) | |
| Fuel tank capacity | 11.0 L | |
| Performance | ||
| Climbing ability | 30° | |
| Braking distance | 12.5 m from 50 km/h | |
| Minimum turning radius | 3.0 m | |
| Engine | ||
| Type | 4-stroke, DOHC, 4-cylinder | |
| Cooling system | Liquid-cooled | |
| Bore and stroke | 72.5 x 55.0 mm | |
| Displacement | 908 mL | |
| Compression ratio | 11.0 | |
| Maximum horsepower | 77.2 kW (105 PS) @ 9,500 r/min (rpm) | |
| Maximum torque | 85.3 N-m (8.7 kg-m, 62.9 ft-lb) @ 8,000 r/min (rpm) | |
| Carburetion system | Carburetors, Keihin CVK32 x 4 | |
| Starting system | Electric starter | |
| Ignition system | Battery and coil (transistorized) | |
| Timing advance | Electronically advanced | |
| Ignition timing | From 10° BTDC @ 1,000 (Cal 1,200) r/min (rpm) to 35° BTDC @ 3,500 r/min (rpm) | |
| Spark plug | NGK D8EA, or ND X24ES-U C NGK DR8ES-L, or ND X24ESR-U |
|
| Cylinder numbering method | Left to right, 1-2-3-4 | |
| Firing order | 1-2-4-3 | |
| Valve timing: | ||
| Inlet | Open | 37.5° BTDC |
| Close | 57.5° ABDC | |
| Duration | 275° | |
| Exhaust | Open | 57.5° BBDC |
| Close | 37.5°ATDC | |
| Duration | 275° | |
| Lubrication system | Forced lubircation (wet sump) | |
| Engine oil: | ||
| Grade | SE or SF class | |
| Viscosity | SAE 10W-40, 10W-50, 20W-40, or 20W-50 | |
| Capacity | 3.7 L | |
| Drive train | ||
| Primary reduction system: | ||
| Type | Gear | |
| Reduction ratio | 1.732 (97/56) | |
| Clutch type | Wet multi disc | |
| Transmission: | ||
| Type | 6-speed, constant mesh, return shift | |
| Gear ratios | 1st | 2.800 (42/15) |
| 2nd | 2.000 (38/19) | |
| 3rd | 1.590 (35/22) | |
| 4th | 1.333 (32/24) | |
| 5th | 1.153 (30/26) | |
| 6th | 1.035 (29/28) | |
| Final drive system: | ||
| Type | Shaft drive | |
| Reduction ratio | 2.994 (16/19 x 32/9) | |
| Overall drive ratio | 5.371 @ Top gear | |
| Final gear case oil: | ||
| Type | API GL-5 Hypoid
gear oil SAE 90 (above 5° C) SAE 80 (below 5° C) |
|
| Capacity | 220 mL | |
| Frame: | ||
| Type | Tubular, double cradle | |
| Caster (rake angle) | 29° | |
| Trail | 102 mm | |
| Front tire: | ||
| Type | Tubeless | |
| Size | 100/90-18 56H | |
| Rear tire: | ||
| Type | Tubeless | |
| Size | 160/80-15 74H | |
| Front suspension: | ||
| Type | Telescopic fork (pneumatic) | |
| Wheel travel | 150 mm | |
| Rear suspension: | ||
| Type | Swing arm (pneumatic) | |
| Wheel travel | 110 mm | |
| Brake type: | ||
| Front | Dual disc | |
| Rear | Single disc | |
| Electrical Equipment | ||
| Battery | 12 V 14 Ah | |
| Headlight: | ||
| Type | Semi-sealed beam | |
| Bulb | 12 V 60/55 W (quartz-halogen) | |
| Tail/brake light | 12 V 8/27 W x 2 | |
| Alternator: | ||
| Type | Three-phase AC | |
| Rater output | 25 A @ 6,000 r/min (rpm), 14 V | |
| Voltage regulator: | ||
| Type | Short-curcuit | |
| Specifications are subject to change without notice, and may not apply to every country | ||
| C: Canadian model, Cal: California model | ||